Teachers,
Below you can find tables that represent the new National Science Standards, towards which each state is moving to adopt. We havehigh-lighted all content areas for which aquaponics can serve as a real-world demonstration. Clearly, students from grades K-12 canbenefit from this experience. And, remember that each field trip is fully customizable! Just let us know what would be most meaningfulfor your students, and we will place our tour and activities emphasis on that content area. For a more detailed curriculum guide, just email us. We look forward to seeing you heresoon!
CONTENT STANDARDS, GRADES K-4**[*]**
UNIFYING CONCEPTS AND PROCESSES | SCIENCE AS INQUIRY | PHYSICAL SCIENCE | LIFE SCIENCE |
Systems, order, and organization | Abilities necessary to do scientific inquiry | Properties of objects and materials | Characteristics of organisms |
Evidence, models, and explanation | Understandings about scientific inquiry | Position and motion of objects | Life cycles of organisms |
Change, constancy, and measurement | Light, heat, electricity, and magnetism | Organisms and environments | |
Evolution and equilibrium | |||
Form and function | |||
EARTH AND SPACE SCIENCE | SCIENCE AND TECHNOLOGY | SCIENCE IN PERSONAL AND SOCIAL PERSPECTIVES | HISTORY AND NATURE OF SCIENCE |
Properties of earth materials | Abilities of technological design | Personal health | Science as a human endeavor |
Objects in the sky | Understandings about science and technology | Characteristics and changes in populations | |
Changes in earth and sky | Abilities to distinguish between natural objects and objects made by humans | Types of resources | |
Changes in environments | |||
Science and technology in local challenges |
CONTENT STANDARDS, GRADES 5-8
UNIFYING CONCEPTS AND PROCESSES | SCIENCE AS INQUIRY | PHYSICAL SCIENCE | LIFE SCIENCE |
Systems, order, and organization | Abilities necessary to do scientific inquiry | Properties and changes of properties in matter | Structure and function in living systems |
Evidence, models, and explanation | Understandings about scientific inquiry | Motions and forces | Reproduction and heredity |
Change, constancy, and measurement | Transfer of energy | Regulation and behavior | |
Evolution and equilibrium | Populations and ecosystems | ||
Form and function | Diversity and adaptations of organisms | ||
EARTH AND SPACE SCIENCE | SCIENCE AND TECHNOLOGY | SCIENCE IN PERSONAL AND SOCIAL PERSPECTIVES | HISTORY AND NATURE OF SCIENCE |
Structure of the earth system | Abilities of technological design | Personal health | Science as a human endeavor |
Earth’s history | Understandings about science and technology | Populations, resources, and environments | Nature of science |
Earth in the solar system | Natural hazards | History of science | |
Risks and benefits | |||
Science and technology in society |
CONTENT STANDARDS, GRADES 9-12
UNIFYING CONCEPTS AND PROCESSES | SCIENCE AS INQUIRY | PHYSICAL SCIENCE | LIFE SCIENCE |
Systems, order, and organization | Abilities necessary to do scientific inquiry | Structure of atoms | The cell |
Evidence, models, and explanation | Understandings about scientific inquiry | Structure and properties of matter | Molecular basis of heredity |
Change, constancy, and measurement | Chemical reactions | Biological evolution | |
Evolution and equilibrium | Motions and forces | Interdependence of organisms | |
Form and function | Conservation of energy and increase in disorder | Matter, energy, and organization in living systems | |
Interactions of energy and matter | Behavior of organisms | ||
EARTH AND SPACE SCIENCE | SCIENCE AND TECHNOLOGY | SCIENCE IN PERSONAL AND SOCIAL PERSPECTIVES | HISTORY AND NATURE OF SCIENCE |
Energy in the earth system | Abilities of technological design | Personal and community health | Science as a human endeavor |
Geochemical cycles | Understandings about science and technology | Population growth | Nature of scientific knowledge |
Origin and evolution of the earth system | Natural resources | Historical perspectives | |
Origin and evolution of the universe | Environmental quality | ||
Natural and human-induced hazards | |||
Science and technology in local, national, and global challenges |
_________________________________________________________________________________________________________
Ellibell Farm, 474 Vanntown Road, Elora, Tennessee 37328 • Phone: 256-679-9488
© 2012 – 2013 Today’s Green Acres